2016-SCI
2016-SCI
(only counts those affiliation or acknowledgement mentioned Center for NanoScience & NanoTechnology, National Sun Yat-sen University)
Journal ranking: ☆5%, ★ 10%, ★☆ 15%, ★★ 20%, ★★☆ 25%, ★★★ 30%
| 1 | Lin, Jia-Hui; Yang, Ya-Chun; Shih, Ya-Chen; Hung, Szu-Ying; Lu, Chi-Yu; Tseng, Wei-Lung 「Photoinduced electron transfer between Fe(III) and adenosine triphosphate-BODIPY conjugates: Application to alkaline-phosphatase-linked immunoassay」BIOSENSORS & BIOELECTRONICS 77:242-248(2016) (SCI:6.409) 曾韋龍 |
| 2 | Murthy, J. Krishna; Chandrasekhar, K. D.; Wu, H. C.; Yang, H. D.; Lin, J. Y.; Venimadhav, A.「Antisite disorder driven spontaneous exchange bias effect in La2-xSrxCoMnO6 (0 <= x <= 1)」JOURNAL OF PHYSICS-CONDENSED MATTER 28(8):086003(2016)(SCI:2.346) 楊弘敦 |
| 3 | Gedda, Gangaraju; Lee, Chun-Yi; Lin, Yu-Chih; Wu, Hui-fen「Green synthesis of carbon dots from prawn shells for highly selective and sensitive detection of copper ions」SENSORS AND ACTUATORS B-CHEMICAL 224:396-403(2016)(SCI:4.097) 吳慧芬 |
| 4 | Gopal, Judy; Abdelhamid, Hani Nasser; Huang, Jhih-Huan; Wu, Hui-Fen「Nondestructive detection of the freshness of fruits and vegetables using gold and silver nanoparticle mediated graphene enhanced Raman spectroscopy」 SENSORS AND ACTUATORS B-CHEMICAL 224:413-424(2016)(SCI:4.097)吳慧芬 |
| 5 | Liang, Lan-Chang; Chien, Pin-Shu; Song, Liang-Hua「Catalytic Suzuki couplings by an amido pincer complex of palladium」OURNAL OF ORGANOMETALLIC CHEMISTRY 804:30-34(2016)(SCI:2.173) 梁蘭昌 |
| 6 | Chen, Hua-Mao; Chang, Ting-Chang; Tai, Ya-Hsiang; Chiang, Hsiao-Cheng; Liu, Kuan-Hsien; Chen, Min-Chen; Huang, Cheng-Chieh; Lee, Chao-Kuei「Gate Insulator Morphology-Dependent Reliability in Organic Thin-Film Transistors」IEEE ELECTRON DEVICE LETTERS 37(2):228-230(2016)(SCI:2.754) 張鼎張 |
| 7 | Lu, Yi-Syuan; Bastakoti, Bishnu Prasad; Pramanik, Malay; Malgras, Victor; Yamauchi, Yusuke; Kuo, Shiao-Wei「Direct Assembly of Mesoporous Silica Functionalized with Polypeptides for Efficient Dye Adsorption」CHEMISTRY-A EUROPEAN JOURNAL 22(3):1159-1164(2016)(SCI:5.731) 郭紹偉 |
| 8 | Pan, C. T.; Chen, Y. C.; Yang, T. L.; Lin, Po-Hsun; Lin, Po-Hung; Huang, J. C.「Study of reflection-typed LED surgical shadowless lamp with thin film Ag-based metallic glass」OPTIK 127(4):2193-2196(2016)(SCI:0.677) 黃志青 |
| 9 | Shih, Hsi-Kang; Hsieh, Chun-Cheng; Mohamed, Mohamed Gamal; Zhu, Chao-Yuan; Kuo, Shiao-Wei「Ternary polybenzoxazine/POSS/SWCNT hybrid nanocomposites stabilized through supramolecular interactions」SOFT MATTER 12(6):1847-1858(2016)(SCI:4.029) 郭紹偉 |
| 10 | Gedda, Gangaraju; Pandey, Sunil; Khan, M. Shahnawaz; Talib, Abou; Wu, Hui-Fen「Synthesis of mesoporous titanium oxide for release control and high efficiency drug delivery of vinorelbine bitartrate」RSC ADVANCES 6(16):13145-13151(2016)(SCI:3.840) 吳慧芬 |
| 11 | Huang, Cheng-Wei; Wu, Pei-Wei; Su, Wei-Hung; Zhu, Chao-Yuan; Kuo, Shiao-Wei「Stimuli-responsive supramolecular materials: photo-tunable properties and molecular recognition behavior」POLYMER CHEMISTRY 7(4):795-806(2016)(SCI:5.520)郭紹偉 |
| 12 | Bhaisare, Mukesh Lavkush; Wu, Bo-Sgum; Wu, Mon-Chun; Khan, M. Shahnawaz; Tseng, Mei-Hwei; Wu, Hui-Fen「MALDI MS analysis, disk diffusion and optical density measurements for the antimicrobial effect of zinc oxide nanorods integrated in graphene oxide nanostructures」BIOMATERIALS SCIENCE 4(1):183-194(2016)(SCI:3.831) 吳慧芬 |
| 13 | Mohamed, Mohamed Gamal; Hsu, Kuo-Chih; Hong, Jin-Long; Kuo, Shiao-Wei「Unexpected fluorescence from maleimide-containing polyhedral oligomeric silsesquioxanes: nanoparticle and sequence distribution analyses of polystyrene-based alternating copolymers」POLYMER CHEMISTRY 7(4):135-145(2016)(SCI:5.520) 郭紹偉 |
| 14 | Taran, S.; Yang, H. D.「Observation of large thermoelectric power in charge ordered La1-xLixMnO3 (x=0.25) manganite system」INDIAN JOURNAL OF PHYSICS 90(12):1385-1395(2016)(SCI:1.166) 楊弘敦 |
| 15 | Lin, Yu-Chiao; Lo, Ikai; Wang, Ying-Chieh; Yang, Chen-Chi; Hu, Chia-Hsuan; Chou, Mitch M. C.; Schaadt, D. M.「Characterization of M-plane GaN thin films grown on misoriented gamma-LiAlO2 (100) substrates」JOURNAL OF CRYSTAL GROWTH 450:197-202(2016)(SCI:1.462) 羅奕凱 |
| 16 | Chu, Wei-Cheng; Dai, Lizong; Chen, Jem-Kun; Huang, Chih-Feng; Kuo, Shiao-Wei「Tunable Mesoporous Phenolic-Silica Composites Templated by Poly(ethylene oxide-b-epsilon-caprolactone) Block Copolymer」JOURNAL OF NANOSCIENCE AND NANOTECHNOLOGY 16(9):9085-9092(2016)(SCI:1.338) 郭紹偉 |
| 17 | Cai, Honghao; Cheng, Renhao; Jin, Yali; Ding, Shangwu; Chen, Zhong「Evaluation of Oolong Teas Using H-1 and C-13 Solid-state NMR, Sensory Analysis, and Multivariate Statistics」JOURNAL OF THE CHINESE CHEMICAL SOCIETY 63(9):792-799(2016)(SCI:0.879) 丁尚武 |
| 18 | Hasan, Nazim; Guo, Zhongxian; Wu, Hui-Fen「Large protein analysis of Staphylococcus aureus and Escherichia coli by MALDI TOF mass spectrometry using amoxicillin functionalized magnetic nanoparticles」ANALYTICAL AND BIOANALYTICAL CHEMISTRY 408(23):6269-6281(2016)(SCI:3.15) 吳慧芬 |
| 19 | Yang, Chen-Chi; Lo, Ikai; Hu, Chia-Hsuan; Huang, Hui-Chun; Chou, Mitch M. C.「Growth of InN hexagonal microdisks」AIP ADVANCES 6(8):85015(2016)(SCI:1.444) 羅奕凱 |
| 20 | Xu, Yiting; Cao, Ying; Xie, Jianjie; Li, Qi; Chen, Xianming; Kuo, Shiao-Wei; Dai, Lizong「Mixed micelles from synergistic self-assembly of hybrid copolymers with charge difference electrostatic interaction induced re-organization of micelles from hybrid copolymers」JOURNAL OF MATERIALS RESEARCH 31(14):2046-2057(2016)(SCI:1.579) 郭紹偉 |
| 21 | Chang, Yu-Ning; Lee, Pei-Ying; Zou, Xue-Ru; Huang, Han-Fan; Chen, Yi-Wei; Liang, Lan-Chang「Aluminum complexes containing biphenolate phosphine ligands: synthesis and living ring-opening polymerization catalysis」DALTON TRANSACTIONS 45(40):15951-15962(2016)(SCI:4.177) 梁蘭昌 |
| 22 | Abdelhamid, Hani Nasser; Kumaran, Sekar; Wu, Hui-Fen「One-pot synthesis of CuFeO2 nanoparticles capped with glycerol and proteomic analysis of their nanocytotoxicity against fungi」RSC ADVANCES 6(100):97629-97635(2016)(SCI:3.289) 吳慧芬 |
| 23 | Bhaisare, Mukesh Lavkush; Sharma, Krishna Hari; Lee, Jun-Yi; Hang, Da-Ren; Wu, Hui-Fen「Synthesis and characterization of two-dimensional carbon dots decorated with molybdenum oxide nanoflakes with various phases」NEW JOURNAL OF CHEMISTRY 40(10):8954-8960(2016)(SCI:3.277) 杭大任,吳慧芬 |
| 24 | Huang, Chih-Feng; Kuo, Shiao-Wei; Moravcikova, Daniela; Liao, Jyun-Ci; Han, Yu-Min; Lee, Ting-Han; Wang, Po-Hung; Lee, Rong-Ho; Tsiang, Raymond Chien-Chao; Mosnacek, Jaroslav「Effect of variations of (CuX2)-X-II/L, surface area of Cu-0, solvent, and temperature on atom transfer radical polyaddition of 4-vinylbenzyl 2-bromo-2-isobutyrate inimers」RSC ADVANCES 6(57):51816-51822(2016)(SCI:3.289) 郭紹偉 |
| 25 | Chang, Chi-Huang; Kuo, Chie-Tong; Sun, Han-Ying; Lin, Shih-Hung; Chang, Chi-Wu; Huang, Shuan-Yu「All-optically controllable nanoparticle random laser in a well-aligned laser-dye-doped liquid crystal」OPTICS EXPRESS 24(25):28739-28747(2016) ( SCI:3.148) 郭啟東 |
| 26 | Chuang, Wei-Tsung; Hsu, Yan-Ming; Lin, En-Li; Lin, I-Ming; Sun, Ya-Sen; Chiang, Yeo-Wan; Su, Chun-Jen; Lee, Yao-Chang; Jeng, U-Ser「Live Templates of a Supramolecular Block Copolymer for the Synthesis of Ordered Nanostructured TiO2 Films via Guest Exchange」ACS APPLIED MATERIALS & INTERFACES 8(48):33221-33229(2016) ( SCI:7.145) 蔣酉旺 |
| 27 | Yang, M. J.; Wadekar, P. V.; Hsieh, W. C.; Huang, H. C.; Lin, C. W.; Chou, J. W.; Liao, C. H.; Chang, C. F.; Seo, H. W.; You, S. T.; Tu, L. W.; Lo, I. K.; Ho, N. J.; Yeh, S. W.; Liao, H. H.; Chen, Q. Y.; Chu, W. K.「MgO/Cu2O Superlattices: Growth of Epitaxial Two-Dimensional Nanostructures」JOURNAL OF ELECTRONIC MATERIALS 45(12):62685-6291(2016) ( SCI:1.491) 何扭今 |
| 28 | Chandrasekhar, K. Devi; Murthy, J. Krishna; Lin, J. -Y.; Wu, H. C.; Tseng, W. J.; Venimadhav, A.; Yang, H. D.「Magnetostructural coupling and multiferroic properties in the spin-frustrated system Ni1-xZnxCr2O4」PHYSICAL REVIEW B 94(20):205143(2016) ( SCI:3.718) 楊弘敦 |
| 29 | Lu, Yi-Syuan; Bastakoti, Bishnu Prasad; Pramanik, Malay; Hossain, Md. Shahriar A.; Alshehri, Saad M.; Yamauchi, Yusuke; Kuo, Shiao-Wei「Nanoarchitectures of self-assembled poly(styrene-b-4-vinyl pyridine) diblock copolymer blended with polypeptide for effective adsorption of mercury(II) ions」RSC ADVANCES 6(108):106866-106872(2016) ( SCI:3.289) 郭紹偉 |
| 30 | Lu, Yi-Syuan; Yu, Chia-Yu; Lin, Yung-Chih; Kuo, Shiao-Wei「Hydrogen bonding strength of diblock copolymers affects the self-assembled structures with octa-functionalized phenol POSS nanoparticles」SOFT MATTER 12(8):2288-2300(2016) ( SCI:4.029) 郭紹偉 |
| 31 | Bhaisare, Mukesh Lavkush; Gedda, Gangaraju; Khan, M. Shahnawaz; Wu, Hui-Fen「Fluorimetric detection of pathogenic bacteria using magnetic carbon dots」ANALYTICA CHIMICA ACTA 920:63-71(2016) ( SCI:4.513) 吳慧芬 |
| 32 | Pan, CT; Yang, TL; Chen, YC; Chang, CM; Hsu, JH; Huang, JC「Design of freeform lens with TFMG reflector for UV-LEDs lithography system」OPTIK 127(17):6850-6857(2016) ( SCI:0.742) 潘正堂 |
| 33 | Epie, EN; Wijesundera, DN; Tilakaratne, BP; Chen, QY; Chu, WK「Rate of F center formation in sapphire under low-energy low-fluence Ar+ irradiation」NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION B-BEAM INTERACTIONS WITH MATERIALS AND ATOMS 371:303-306(2016) ( SCI:1.389) 陳永松 |
| 34 | Khan, MS; Bhaisare, ML; Gopal, J; Wu, HF「Highly efficient gold nanorods assisted laser phototherapy for rapid treatment on mice wound infected by pathogenic bacteria」JOURNAL OF INDUSTRIAL AND ENGINEERING CHEMISTRY 36:46-58(2016) ( SCI:4.179) 吳慧芬 |
| 35 | Chu, WC; Lin, WS; Kuo, SW「Flexible Epoxy Resin Formed Upon Blending with a Triblock Copolymer through Reaction-Induced Microphase Separation」MATERIALS 9(6):449(2016) ( SCI:2.728) 郭紹偉 |
| 36 | Pandey, S; Talib, A; Thakur, MM; Khan, MS; Bhaisare, ML; Gedda, G; Wu, HF「Tellurium platinate nanowires for photothermal therapy of cancer cells」JOURNAL OF MATERIALS CHEMISTRY B 4(21):3713-3720(2016) ( SCI:4.872) 吳慧芬 |
| 37 | Lu, CYJ; Tu, YT; Yan, T; Trampert, A; Chang, L; Ploog, KH「Growth and stability of rocksalt Zn1-xMgxO epilayers and ZnO/MgO superlattice on MgO (100) substrate by molecular beam epitaxy」JOURNAL OF CHEMICAL PHYSICS 144(21):214704(2016) ( SCI:2.894) 張六文 |
| 38 | Chen, ZY; Abdelhamid, HN; Wu, HF「Effect of surface capping of quantum dots (CdTe) on proteomics」RAPID COMMUNICATIONS IN MASS SPECTROMETRY 30(12):1403-1412(2016) ( SCI:2.226) 吳慧芬 |
| 39 | Abdelhamid, HN; Wu, HF「Gold nanoparticles assisted laser desorption/ionization mass spectrometry and applications: from simple molecules to intact cells」ANALYTICAL AND BIOANALYTICAL CHEMISTRY 480(17):4485-4502(2016) ( SCI:3.125) 吳慧芬 |
| 40 | Nawaz, MI; Hasan, N; Wu, HF「CoFe2O4-ZnO nanoparticles for rapid microwave-assisted tryptic digestion of phosphoprotein and phosphopeptide analysis by matrix-assisted laser desorption/ionization mass spectrometry」RAPID COMMUNICATIONS IN MASS SPECTROMETRY 30(13):1443-1453(2016) ( SCI:2.226) 吳慧芬 |
| 41 | Manikandan, M; Wu, HF「Bio-mimicked gold nanoparticles with complex fetal bovine serum as sensors for single cell MALDI MS of cancer cell and cancer stem cell」SENSORS AND ACTUATORS B-CHEMICAL 231:154-165(2016) ( SCI:4.758) 吳慧芬 |
| 42 | Talib, A; Khan, MS; Gedda, G; Wu, HF「Stabilization of gold nanoparticles using natural plant gel: A greener step towards biological applications」JOURNAL OF MOLECULAR LIQUIDS 220:463-467(2016) ( SCI:2.740) 吳慧芬 |
| 43 | Talib, A; Hui-Fen-Wu「Biomimetic synthesis of lotus leaf extract-assisted silver nanoparticles and shape-directing role of cetyltrimethylammonium bromide」JOURNAL OF MOLECULAR LIQUIDS 220:795-801(2016) ( SCI:2.740) 吳慧芬 |
| 44 | Hu, CH; Lo, I; Hsu, YC; Shih, CH; Pang, WY; Wang, YC; Lin, YC; Yang, CC; Tsai, CD; Hsu, GZL「Growth of InGaN/GaN quantum wells with graded InGaN buffer for green-to-yellow light emitters」JAPANESE JOURNAL OF APPLIED PHYSICS 55(8):081001(2016) ( SCI:1.122) 羅奕凱 |
| 45 | Wu, BS; Gopal, J; Hua, PY; Wu, HF「Graphene nanosheet mediated MALDI-MS (GN-MALDI-MS) for rapid, in situ detection of intact incipient biofilm on material surfaces」MATERIALS SCIENCE & ENGINEERING C-MATERIALS FOR BIOLOGICAL APPLICATIONS 66:285-296(2016) ( SCI:3.420) 吳慧芬 |
| 46 | Wu, YC; Lu, YS; Bastakoti, BP; Li, YQ; Pramanik, M; Hossain, MS; Yanmaz, E; Kuo, SW「Mesoporous TiO2 Thin Film Formed From a Bioinspired Supramolecular Assembly」CHEMISTRYSELECT 1(14):4295-4299(2016) |
| 47 | Chu, WC; Peng, DR; Bastakoti, BP; Pramanik, M; Malgras, V; Ahamad, T; Alshehri, SM; Yamauchi, Y; Kuo, SW「Co-templating Synthesis of Bimodal Mesoporous Silica for Potential Drug Carrier」CHEMISTRYSELECT 1(7):1339-1346(2016) |
Click Num:
Share