2019-SCI
2019-SCI
(only counts those affiliation or acknowledgement mentioned Center for NanoScience & NanoTechnology, National Sun Yat-sen University)
Journal ranking: ☆5%, ★ 10%, ★☆ 15%, ★★ 20%, ★★☆ 25%, ★★★ 30%
| 1 | Hsieh, SC (Hsieh, Shuchen); Li, IT (Li, I-Tin) ; Hsieh, CW (Hsieh, Chiung-Wen);Kung, ML (Kung, Mei-Lang) ; Hsieh, SL (Hsieh, Shu-Ling) ; Wu, DC (Wu, Deng-Chyang) ;Kuo, CH (Kuo, Chao-Hung); Tai, MH (Tai, Ming-Hong) ; Wang, HM (Wang, Huay-Min); Wu, WJ (Wu, Wen-Jeng); Yeh, BW (Yeh, Bi-Wen) 『 Advances in cellular nanoscale force detection and manipulation』ARABIAN JOURNAL OF CHEMISTRY 12:8-3163-317 1(DEC 2019)(SCI:3.298)(RANK:60/172,34.88%) |
| 2 | Chen, PH (Chen, Po-Hsun) ; Shih, HJ (Shih, Huei-Jyun) ; Li, PJ (Li, Philip Jwo) 『Effects of varying nitride concentration in Ar:N-2 sputtering of indium-tin-oxide film for use as electrode in resistance switching device』 JOURNAL OF ALLOYS AND COMPOUNDS 808 ( NOV 5 2019)(SCI: 4.175)(RANK: 47/148,31.75%) |
| 3 | Huang, SP (Huang, Shin-Ping); Chen, PH (Chen, Po-Hsun) ; Tsao, YC (Tsao, Yu-Ching); Chen, HC (Chen, Hong-Chih); Zheng, YZ(Zheng, Yu-Zhe); Chu, AK (Chu, Ann-Kuo); Shih, YS (Shih, Yu-Shan); Wang, YX (Wang, Yu-Xuan); Wu, CC (Wu, Chia-Chuan) ; Shih, YK(Shih, Yao-Kai); Chung, YH (Chung, Yu-Hua); Chen, WH (Chen, Wei-Han); Wang, TTJ (Wang, Terry Tai-Jui); Zhang, SD (Zhang, Sheng-Dong) ; Chang, TC (Chang, Ting-Chang) 「Abnormal C-V Hump Effect Induced by Hot Carriers in Gate Length-Dependent p-Type LTPS TFTs」IEEE TRANSACTIONS ON ELECTRON DEVICES 66:11-4764-4767( NOV2019)(SCI:2.704)(RANK:112/266,42.10%) |
| 4 | Bo, Y (Bo, Yu) ; Feng, JH (Feng, Jianghua); Xu, JJ (Xu, JingJing) ; Huang, YQ (Huang, Yuqing); Cai, HH (Cai, Honghao) ; Cui, XH (Cui, Xiaohong); Dong, JY (Dong, Jiyang) ;Ding, SW (Ding, Shangwu) ; Chen, Z (Chen, Zhong) 「High-resolution pure shift NMR spectroscopy offers better metabolite discrimination in food quality analysis」FOOD RESEARCH INTERNATIONAL 125 (NOV 2019)( SCI: 3.579) (RANK:27/135,20%) |
| 5 | You, JG (You, Jyun-Guo); Tseng, WL (Tseng, Wei-Lung) 「Peptide-induced aggregation of glutathione-capped gold nanoclusters: A new strategy for designing aggregation-induced enhanced emission probes」ANALYTICA CHIMICA ACTA 1078:101-111(OCT 31 2019)(SCI:5.256)(RANK:10/84,11.90%) |
| 6 | Abdelhamid, HN (Abdelhamid, Hani Nasser) ; Wu, HF (Wu, Hui-Fen) 『A New Binary Matrix for Specific Detection of Mercury(II) Using Matrix-Assisted Laser Desorption Ionization Mass Spectrometry』JOURNAL OF THE AMERICAN SOCIETY FOR MASS SPECTROMETRY OCT 2019(SCI:3.202)(RANK:131/299,43.81%) |
| 7 | Huang, SP (Huang, Shin-Ping); Chen, PH (Chen, Po-Hsun); Chen, HC (Chen, Hong-Chih); Zheng, YZ (Zheng, Yu-Zhe) ; Chu, AK (Chu, Ann-Kuo); Tsao, YC (Tsao, Yu-Ching) ;Shih, YS (Shih, Yu-Shan)[ 6 ] ; Wang, YX (Wang, Yu-Xuan); Wu, CC (Wu, Chia-Chuan); Lai, WC(Lai, Wei-Chih) ; Chang, TC (Chang, Ting-Chang) 「Impact of Dehydrogenation Annealing Process Temperature on Reliability of Polycrystalline Silicon Thin Film Transistors 」IEEE ELECTRON DEVICE LETTERS 40 -10: 1638-1641 (OCT 2019)( SCI: 3.753)( RANK:62/266,) |
| 8 | hen, PH (Chen, Po-Hsun); Tsao, YC (Tsao, Yu-Ching); Chien, YC (Chien, Yu-Chieh); Chiang, HC (Chiang, Hsiao-Cheng); Chen, HM(Chen, Hua-Mao), ; Lu, YH (Lu, Ying-Hsin) ; Shih, CC (Shih, Chih-Cheng); Tai, MC (Tai, Mao-Chou); Chen, GF (Chen, Guan-Fu); Tsai, YL(Tsai, Yu-Lin) ; Huang, HC (Huang, Hui-Chun); Tsai, TM (Tsai, Tsung-Ming) ; Chang, TC (Chang, Ting-Chang) 「A Dual-Gate InGaZnO4-Based Thin-Film Transistor for High-Sensitivity UV Detection」ADVANCED MATERIALS TECHNOLOGIES 4-8: 1900106(AUG 2019)(SCI:5.395)(RANK:53/293,18.08%) |
| 9 | Chien, YC (Chien, Yu-Chieh) ; Yang, YC (Yang, Yi-Chieh); Tsao, YC (Tsao, Yu-Ching); Chiang, HC (Chiang, Hsiao-Cheng) ; Tai, MC (Tai, Mao-Chou) ; Tsai, YL (Tsai, Yu-Lin); Chen, PH (Chen, Po-Hsun) ; Tsai, TM (Tsai, Tsung-Ming) ; Chang, TC (Chang, Ting-Chang) 「Hydrogen as a Cause of Abnormal Subchannel Formation Under Positive Bias Temperature Stress in a-InGaZnO Thin-Film Transistors」IEEE TRANSACTIONS ON ELECTRON DEVICES 66-7:2954-2959 (JUL2019) (SCI:2.704)(RANK:112/265,42.26%) |
| 10 | Tsai, CD (Tsai, ChengDa); Lo, K (Lo, Ikai) ; Wang, YCE (Wang, YingChieh) ; Yang, CC (Yang, ChenChi) ; Yang, HY (Yang, HongYi) ; Shih, HEY (Shih, HueiJyun) ; Huang, HC (Huang, HuiChun) ; Chou, MMC (Chou, Mitch M. C.) ; Huang, LE (Huang, Louie); Tseng, BO (Tseng, Binson) 「Indium-Incorporation with InxGa1-xN Layers on GaN-Microdisks by Plasma-Assisted Molecular Beam Epitaxy」CRYSTALS 9-6:308(JUN 2019)(SCI:2.061)(RANK:12/26,46%) |
| 11 | Huang, SP (Huang, Shin-Ping); Zheng, YZ (Zheng, Yu-Zhe); Chang, TC (Chang, Ting-Chang); Chen, BW (Chen, Bo-Wei)[; Chen, PH(Chen, Po-Hsun); Chu, AK (Chu, Ann-Kuo) ; Chen, HC (Chen, Hong-Chih) ; Tsao, YC (Tsao, Yu-Ching); Chen, MC (Chen, Min-Chen) ; Chen, WH (Chen, Wei-Han) ; Wang, TTJ (Wang, Terry Tai-Jui); Kanicki, J (Kanicki, Jerzy) ; Zhang, SD (Zhang, Sheng-Dong) 「Enhancing Repetitive Uniaxial Mechanical Bending Endurance at R=2 mm Using an Organic Trench Structure in Foldable Low Temperature Poly-Si Thin-Film Transistors」IEEE ELECTRON DEVICE LETTERS 40-6: 913-916( JUN 2019)(SCI: 3.753)(RANK:62/265,23.40%) |
| 12 | Lin, CC (Lin, Chun-Chu); Chen, PH (Chen, Po-Hsun) ; Chen, MC (Chen, Min-Chen) ; Chang, TC (Chang, Ting-Chang); Lin, CY (Lin, Chih-Yang) ; Zheng, HX (Zheng, Hao-Xuan); Chen, CK (Chen, Chun-Kuei); Huang, WC (Huang, Wei-Chen) ; Chen, WC (Chen, Wen-Chung);Huang, HC (Huang, Hui-Chun) ; Tsai, TM (Tsai, Tsung-Ming); Ma, XH (Ma, Xiao-Hua) ; Hao, Y (Hao, Yue) ; Sze, SM (Sze, Simon M.) 「Investigating Material Changes at Different Gadolinium Doping Power Levels in Indium-Tin Oxide Intended for Use as an Insulator in Resistive Switching Memory」IEEE TRANSACTIONS ON ELECTRON DEVICES 66-6: 2595-2599 (JUN 2019)(SCI:2.704)(RANK:112/265,42.26%) |
| 13 | Xu, XC (Xu, Xiaochuan); Pan, ZY (Pan, Zeyu); Chung, CJ (Chung, Chi-Jui)[; Chang, CW (Chang, Ching-Wen) ; Yan, H (Yan, Hai);Chen, RT (Chen, Ray T.) 「Subwavelength Grating Metamaterial Racetrack Resonator for Sensing and Modulation」IEEE JOURNAL OF SELECTED TOPICS IN QUANTUM ELECTRONICS 25-3 (MAY-JUN 2019)(SCI: 4.681)(RANK:39/265,14.72%) |
| 14 | Song, SM (Song, S. M.); Liao, YC (Liao, Y. C.) ; Li, TH (Li, T. H.) ; Lee, CK (Lee, C. K.) ; Tsai, PH (Tsai, P. H.); Jang, JSC (Jang, J. S. C.); Huang, JC (Huang, J. C.) 「Thermoplastic deformation behavior of a Fe-based bulk metallic glass within the supercooled liquid region」JOURNAL OF MATERIALS RESEARCH AND TECHNOLOGY-JMR&T 8-2: 1907-1914(APR 2019)(SCI: 3.327)(RANK:90/293,30.72%) |
| 15 | Chen, CH (Chen, Chien-Hsun); Lai, JD (Lai, Jyong-Di); Tsai, CY (Tsai, Chin-Yi) ; Feng, SW (Feng, Shih-Wei); Cheng, TH (Cheng, Tzu-Huan) ; Wang, HC (Wang, Hsiang-Chen); Tu, LW (Tu, Li-Wei) 「Growth, characterization, and analysis of the nanostructures of ZnO:B thin films grown on ITO glass substrates by a LPCVD: a study on the effects of boron doping」JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS 30-6: 5698-5705 (MAR 2019) (SCI:2.195)(RANK:130/265,49.06%) |
| 16 | Kailasa, SK (Kailasa, Suresh Kumar); Koduru, JR (Koduru, Janardhan Reddy); Park, TJ (Park, Tae Jung); Wu, HF (Wu, Hui-Fen); Lin, YC (Lin, Ying-Chi) 「 Progress of electrospray ionization and rapid evaporative ionization mass spectrometric techniques for the broad-range identification of microorganisms」 ANALYST 144-4:1073-1103(FEB 21 2019)(SCI:4.019)(RANK:14/84,16.67%) |
瀏覽數:
分享